Company Profile
Name | Nishi-Nippon Railroad Co., Ltd. |
---|---|
Founded | December 17, 1908 |
Established | September 22, 1942 |
Headquarters | 3-5-7 Hakataekimae, Hakata Ward, Fukuoka City |
Capital | JPY 26,157,290,000 |
No. of stockholders | 18,604 |
President & CEO | Sumio Kuratomi, President and CEO |
Lines of business | Railway and automobile transportation, marine transportation, forwarding, air transportation agency, customs brokerage, real estate sales and leasing, hotel administration, leisure facility management, etc. |
Annual operating revenue | JPY 161,696 million (FY 2019) |
Working kilometers |
Automobile: 4,569.7 km Railway: 106.1 km |
No. of vehicles |
Automobiles: 1,860 Trains: 311 |
No. of employees | 4,666 (excluding employees assigned to other companies etc.) |
Group companies | 86 companies and 1 incorporated educational institution (including Nishi-Nippon Railroad Co., Ltd.) |
* As of July 1, 2016